Proposal #205
Proposer | (2108) Arne Henden (ahenden@gmail.com) obscode: HQA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | March 19, 2021 |
Status | Allocated |
Priority | Normal |
Proposal | This new outbursting object, presumably a nova, is coincident with a known W UMa binary. As such, there is an outside chance that this is a merging event, similar to V838 Mon or V1309 Sco. I would like to monitor its evolution, both with BVRI photometry as well as with the BSM_NH2 diffraction grating. Photometric observations will be reported daily (VPHOT transfer option requested). Daily observations are requested for now - I'm assuming other observers will do time series to look for periods. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
CzeV3217 | 23.413222 | 61.18722 | 15.0–9.0 | BSM_NH2 | — | Sept. 16, 2021 | No |
Comments
- (4726) Kenneth Menzies — March 20, 2021, 2:38 p.m.
What is focus offset for Grating GR?
- (4726) Kenneth Menzies — March 20, 2021, 2:44 p.m.
Committed to NH2
- (2108) Arne Henden — March 20, 2021, 6:21 p.m.
I checked on NH2 this morning, and the field is too far north to pick up this early in the season. Can you assign me to BSM_TX for the next week or so as well? Thanks. GR defocus is +250 units.
Comments on this proposal are closed.