Proposal #21
Proposer | (19555) Sean Costello (scsean19@gmail.com) obscode: CSEA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Oct. 22, 2013 |
Status | Accepted |
Priority | Normal |
Proposal | Hello, my name is Sean Costello. I am currently enrolled in an Astrophysics course at Bridgewater State University. As part of this course I have a project to complete, and I have chosen to work with exoplanets, specifically WASP-1b (originally it was WASP -6b, but that turned out to be a poor object to observe this time of year.) I am a member of the AAVSO and would like to request observing time at the Sonoita Research Observatory. My goal for this project is to learn how to use photometry on real data, and if the results are good enough, share them with the exoplanet community through the Exoplanet Database (http://var2.astro.cz/EN/tresca/index.php). WASP-1 b (And) RA (J2000): 00 20 40, DE (J2000): +31 59 24, V = 11.79 mag, dV = 0.0166 mag, duration = 226.4 minutes Julian Date Start Time Mid Time End Time 2456588.696 23.10 2:49 (55°,E) 23.10. 4:42 (79°,E) 23.10 6:36 (78°,W) 2456593.736 28.10 3:47 (71°,E) 28.10. 5:40 (85°,SW) 28.10 7:33 (62°,W) 2456598.776 02.11 4:44 (86°,SE) 02.11. 6:37 (70°,W) 02.11 8:31 (46°,W) 2456603.816 07.11 5:42 (77°,W) 07.11. 7:35 (54°,W) 07.11 9:28 (31°,W) 2456608.856 12.11 6:39 (61°,W) 12.11. 8:32 (38°,W) 12.11 10:25 (17°,NW) 2456613.896 17.11 7:36 (46°,W) 17.11. 9:30 (23°,NW) 17.11 11:23 (3°,NW) |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
WASP-1b | 0.344444 | 31.99000 | 11.79 | — | — | — | No |
Comments
Comments on this proposal are closed.