Proposal #219
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | July 2, 2021 |
Status | Allocated |
Priority | Normal |
Proposal | Dear Sir / Madam , Name : Pradip Karmakar Institution of reseacher : Department of Mathematics, Madhyamgram High School (H.S.), Madhyamgram, Sodepur Road, Kolkata 700129, India. Email id (researcher) : pradipkarmakar39@gmail.com Target's Information: The celestial coordinates (J2000.0) with respect to VSX (International Variable Star Index; https://www.aavso.org/vsx) of the target star and Target name: TY Sct RA: 18 42 07.92 ( RA J2000 (deg) : 280.53274 ) DEC: -04 17 36.6 ( DEC J2000 (deg) : -4.29333 ) Variability type: DCEP Spectral type: F7-G5 V Mag. Range: 10.31-11.25 Period: 11.05302 days Purpose of campaign: I would like to study the present period change behaviour of this cepheid using the recent and the previous ( available in AID ( AAVSO International Database )and ASAS-SN Sky portal) data sets. My main target is to study the long-term period change analysis of this object using O-C method after doing the photometry of the CCD images ( .fit or .fits format ) using Vphot. At present I have no observing facility, so I would like to get support from AAVSOnet. Background: After reading a paper of Emilia P Belserene (1989JAVSO..18...55B) I have been interested about this Classical Cepheid. 10 values of obseved “ Time of Maximum “ obtained by Christian Baily, were used in this paper by Emilia P Belserene. I made a search in AAVSO International Database (AID) about this cepheid. As per the record of AID, first observations were done in 1959 Aug.10.34500 CCD observations were recorded using U, B, V bands. After 16 years Visual observations were recoded started from 1975 Jun.07.40000 upto 2005 Aug.13.40000. After 3 years again CCD observations were recorded using V band, that is in 2008 Jun.01.39790. The last CCD observationonal records was on 2010 Aug.13.44470. After that two Visual photometry records are there (2011 Aug. 30.86000 and 2016 Jul. 24.21197 ). So, I would like to continue the period change study of this star. Although I have some CCD photometric results of this star in ASAS-SN Sky portal from 2015-01-30 to 21-06-27. Only one observation result on 2021-04-22 in V-band. From 2015 to 2018 the results are mostly based on V-band and from late 2018 to 2021-06-27 are in g-band mostly. Comparison and Check stars: I would like to get help about the sequence for this target from the Sequence Team. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
TY Sct | 18.702200 | -4.29350 | 10.31–11.25 | BSM_Berry | 1 | Jan. 24, 2022 | No |
Comments
- (4726) Kenneth Menzies — July 28, 2021, 9:29 p.m.
Committed to Berry and NM
- (35150) Pradip Karmakar — Dec. 23, 2021, 3:35 p.m.
Can I get more CCD images of TY_Sct?
- (35150) Pradip Karmakar — Jan. 23, 2022, 4:09 p.m.
Dear Sir,
I would like to extend this proposal expiration date for further observations.
Please do the needful and oblige me.
With regards,
Pradip Karmakar- (4848) George Silvis — May 8, 2024, 7:54 p.m.
This plan has reactivated on BSM_S.
The images are were misdirected. Some 400+
I'll push these to VPhot
If the plan should be ended, please advise- (35150) Pradip Karmakar — May 10, 2024, 5:50 a.m.
Dear George,
I am requesting you to continue this plan. Thanks for AAVSOnet support.
With regards,
Pradip Karmakar
Comments on this proposal are closed.