Proposal #231
Proposer | (37125) Guy Williamson (guy.b.williamson@gmail.com) obscode: WGUA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Oct. 24, 2021 |
Status | Allocated |
Priority | Normal |
Proposal | AAVSONet has already been monitoring recent novae V1405 Cas & V1674 Her. I am requesting access for these data sets - sent to my VPhot account (observer code WGUA) so that I can process these images and add the measurements to the VSX database. It would be useful to know a bit more about these data sets to understand how many images, what filters, cadence etc. so that I get an idea of how large a task it might be to process either or both of these targets. Thanks, |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
V1405 Cas | 23.413258 | 61.18744 | 5.0–15.0 | BSM_NH2 | — | April 30, 2022 | No |
Comments
- (4726) Kenneth Menzies — Nov. 1, 2021, 2:11 p.m.
Old images will be sent to your vphot account.
- (37125) Guy Williamson — Nov. 1, 2021, 8:42 p.m.
Great - Thanks very much!
- (37125) Guy Williamson — Nov. 21, 2021, 11:07 a.m.
Thanks for sending the old images to my account. I've processed most of those now and submitted them to the database.
Is V1405 Cas still scheduled (the last images were from early Nov)? If so, is it possible to get new images also sent to my account?
Comments on this proposal are closed.