Proposal #24
Proposer | (17283) Thomas Karlsson (tkn@seaside.se) obscode: KTHA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Oct. 24, 2013 |
Status | Accepted |
Priority | Normal |
Proposal | UZ Cam is a mira with meandering period. It is on SAAF's (Swedish Amateur Astronomer Association) observation program "50 forgotten miras" that began 2012-02-15. It has a long record of published maxima (see http://astronet.se/wiki/index.php/50_bortgl%C3%B6mda_Miror#UZ_Cam) that goes back to 1898. During 1963 to 1978 it had an intresting period decrease, from 235 to 226 days and then back to 235 days. Due to its long record, unstable period, but is poorly observed nowdays I think it would be of value to have it observed by AAVSONet. UZ Cam is the most nothern star in our program and can not be observed by iTelescope T4/T5 and only hardly by BRT that are the most used robotic telescopes for our program. An article for AAVSO Journal is planned to be written in 2015 with the result from this program. If the proposal is accepted we wish to have the star observed in BVR once a week for one season. Thomas Karlsson |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
UZ Cam | 14.317222 | 81.05444 | 16.0–10.5 | — | — | — | No |
Comments
- (17283) Thomas Karlsson — March 13, 2014, 9:31 a.m.
Hi.
I see that the proposal has been accepted, but I hve not heard anything more. What is the status of this proposal? When will the images begin to arrive?
Comments on this proposal are closed.