Proposal #240
Proposer | (43914) Ipsa Vega (ipsavega94@gmail.com) obscode: VIPA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Dec. 5, 2021 |
Status | Declined |
Priority | Normal |
Proposal | Proposal form: Provide for member’s stated educational objectives that can be appropriately supported by the BSM Section resources. Object: Exoplanet transit in front of its star -Star: HD80606 (Ursa Major) RA (J2000):9h22min37.69s, D (J2000): 50°36’13.6” Requested telescopes: BSM TX, BSM NM, BSM NH2 Filters: Red filter, with 30 seconds of exposure time per image (total of 150 images) Time interval: night: December 7 – December 8, from 6h UTC to 12h UTC (Local: from 00:00 to 06:00) Member Name: IPSAVEGA |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
HD80606 | 9.377136 | 50.60378 | 7.316–9.78 | BSM_NH2 | — | — | No |
Comments
- (3663) Dirk Terrell — Dec. 6, 2021, 3:52 p.m.
This transit has already been allocated for observations. George Silvis was the proposal author.
- (4848) George Silvis — Dec. 7, 2021, 4:03 p.m.
The transit of HD80606 is queued up per proposal 238
I'll be happy to share the images and help you process them with Exotic.
George
gsilvis@aavso.org- (43914) Ipsa Vega — Dec. 7, 2021, 5:31 p.m.
It’s very kind of you, thanks !
Comments on this proposal are closed.