Proposal #254
Proposer | (37422) Richard Brown (lacienega@hotmail.com) obscode: BRIE |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 2, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | I would like to use the spectrscope om BSM Tx, when is available, to observe dwarf nova GK Per until April 2022 nightly. If possible I would like to get the photometry at the same time. I am now getting photometry of VW Hyi with BSM_Berry4, but it is to far south to get spectroscopy with BSM Tx. I've added U Gem as an alternative object. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
GK Per | 3.519950 | 43.90467 | 14.0–9.5 | BSM_NH2 | 1 | Aug. 12, 2022 | No |
U Gem | 7.918122 | 22.00142 | 14.9–8.2 | BSM_NH2 | 1 | Aug. 12, 2022 | No |
Comments
- (3663) Dirk Terrell — Feb. 3, 2022, 3:21 p.m.
Note from Arne:
"We're using the original camera; the upgrade has been shipped, but probably won't be installed for a couple of weeks. At that time, there will be some slight differences due to the different pixel size and distance of the SA200 from the sensor, but it shouldn't affect any monitoring."
- (37422) Richard Brown — Feb. 6, 2022, 11:27 p.m.
Hi,
I'm looking forward to working on my proposal and appriciate all the help. Once things are working, how will I get the data. I've been working on another proposal-getting photometry on VW Hyi with BSM_Berry4 and I get the images in VPhot.
Thanks
Dick- (4726) Kenneth Menzies — Feb. 13, 2022, 2:33 a.m.
U Gem committed to TX. V and Grating
Comments on this proposal are closed.