Proposal #256
Proposer | (37223) Andre Kovacs (andre.kovacs@gmail.com) obscode: KADB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 25, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | Dear AAVSONet Telescope Allocation Committee, As part of the ExoClock project and also member of AAVSO, I would like to propose the observation of transits for the exoplanet NGTS-1b using the Optical Craftsman 0.61m Telescope (OC61), located at the Mount John University Observatory (MJUO), via the AAVSONet. The confirmed hot Jupiter-sized exoplanet NGTS-1b is a particularly interesting target for follow-up observations due to the following factors: In addition, the 24" OC61 telescope is particularly required for these observations due to the following factors: Personally, I have already contributed to the NASA Exoplanet Watch/AAVSO Exoplanet Database with over 100 exoplanet transits (under observer code KADB) and also over 45 of the transits already published in the ExoClock database, using both the 24" robotic telescope at the Madrona Peak Observatory (MPO) and the 6" Cecillia telescope as part of the Harvard & Smithsonian MicroObservatory network, besides others from my personal observatory. Finally, the observations of NGTS-1 would require a high cadence, having the integration time adjusted accordingly in order not to exceed an interval of 2 minutes between exposures and also having the minimum dead time between them as low as possible, in order not to impact the precision of the transit model fit to the data. Also, the specific observations should be scheduled according to the predicted transit times provided by the ExoClock schedule calculator service, and preferably done using a Johnson-Cousins Rc filter, in order to reduce systematics and minimize the strength of the limb-darkening effect, producing a transit light-curve with better defined ingress and egress transitions. Cordially, |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
NGTS-1 | 5.514292 | -36.63081 | 15.613–15.67 | OC61 | — | Aug. 27, 2022 | No |
Comments
- (4726) Kenneth Menzies — Feb. 28, 2022, 4:24 p.m.
Committed to OC61 for all four dates. I assume that the requested start session time is the time including desired baseline rather than just the transit?
- (37223) Andre Kovacs — Feb. 28, 2022, 6:06 p.m.
Correct, the requested times are the start times for each pre-ingress baseline in UTC, and the sessions should last for for almost 3.2 hour, contemplating the 1 hour of pre-ingress baseline, 1.2 hour for the transit duration, and 1 hour of post-egress baseline.
- (37223) Andre Kovacs — Feb. 28, 2022, 6:15 p.m.
Also, assuming that the 5 sec read time form this page as correct (https://www.aavso.org/mount-john-university-observatory-mjuo), the integration time for each exposure should be of 115 sec for each exposure, using preferably a Rc or alternatively a r' filter.
- (37223) Andre Kovacs — April 26, 2022, 12:18 p.m.
Dear AAVSONet Telescope Allocation Committee,
I would like to request the addition of the following list of predicted transit observations as suggested options until the expiration data of this proposal (following the same standard as the previous information, being already corrected for the drift of 15.9 minutes):
- 2022-05-09 05:27 (Session start time in UTC): transit with 50% of the baseline observable due to partial pre-ingress, and 52% Moon at 82° distance;
- 2022-07-19 16:53 (session start time in UTC): transit with 55% of the baseline observable due to partial post-egress, and 58% Moon at 74° distance;
- 2022-07-27 15:29 (Session start time in UTC): transit with 81% of the baseline observable due to partial pre-ingress, and 1% Moon at 70° distance;
- 2022-08-04 14:05 (Session start time in UTC): transit with 50% of the baseline observable due to partial pre-ingress, and 41% Moon at 112° distance;Cordially,
Andre Kovacs
Comments on this proposal are closed.