Proposal #268
Proposer | (3053) Andrew Pearce (apearce6916@gmail.com) obscode: PEX |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 7, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | Time sensitive coverage of the current outburst of U Sco through the BSM network using B, V I and R filters following the outburst from current maximum to minimum (or minimum that can be reached by BSM telescopes). Cadence will be daily or more frequent if possible. All observations will be uploaded to the AID in a timely manner. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
U SCO | 16.375217 | -17.87856 | 19.3–7.5 | BSM_Berry | 1 | Dec. 5, 2022 | No |
Comments
- (4726) Kenneth Menzies — June 8, 2022, 12:15 a.m.
Committed to Berry. Keep track of exposure. Currently ten repeats per filter for stacking.
- (3053) Andrew Pearce — June 8, 2022, 2:33 a.m.
Unfortunately Berry will be experiencing bad weather for the next week. I live in the same town. Are there other alternatives? No problems if not, we’ll see how we go.
Comments on this proposal are closed.