Proposal #281
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Sept. 14, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | Dear Sir / Madam , After that I would like to re-study the present time of maximum light For this study I would like to get ccd images using Bright Star Monitor Hope you will guide me in this regard. Name : Pradip Karmakar Institution of reseacher : Department of Mathematics, Madhyamgram High School (H.S.), Email id (researcher) : pradipkarmakar39@gmail.com Here I have got the following information of the targets from VSX. 1) del Cep Period: 5.366266 d 2) V0338 Boo CCD observations: Yes, I would like to avail CCD coverage. Comparison and Check stars: I would like to get help about the |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
del Cep | 22.486186 | 3.89435 | 3.49–4.36 | BSM_NH2 | 1 | March 17, 2023 | No |
V0338 Boo | 15.773928 | 2.95421 | 12.49–13.22 | BSM_NH2 | 1 | March 17, 2023 | No |
Comments
- (4726) Kenneth Menzies — Sept. 18, 2022, 5:37 p.m.
Committed to NH
- (35150) Pradip Karmakar — Sept. 21, 2022, 3:18 a.m.
Dear Sir,
By mistake I had also divided DEC by 15 of my target stars.
Here are the correct R.A. and DEC:del Cep
----------
RA 22.486186
DEC +58.41519V0338 Boo
---------------
RA 15.773928
DEC +44.31311With regards,
Pradip Karmakar
Comments on this proposal are closed.