Proposal #287
Proposer | (1370) Robert Buchheim (bob@rkbuchheim.org) obscode: BHU |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Nov. 2, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | AAVSONet proposal for TU Tau, submitted by Robert Buchheim (BHU) Proposal form: Goal: I (along with other participants in our Spectroscopy discussion group) plan to monitor the star for any spectral changes during this observing season. Contemporaneous photometry will allow us to flux-calibrate the spectra, thereby correlating spectral changes with brightness changes. Requested observations: I request B-V-R observations of this star approximately every seven to ten days, from now through April 15, 2023. There are no time-critical events on this semi-regular variable star (SRB), so you can adjust the observing schedule as needed for weather or other higher-priority targets, or to avoid the Moon (which can pass close to TU Tau). |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
TU Tau | 5.753810 | 24.42011 | 7.7–8.8 | BSM_NH2 | 5 | April 15, 2023 | No |
Comments
- (4726) Kenneth Menzies — Nov. 11, 2022, 10:31 p.m.
Committed to NH.
- (1370) Robert Buchheim — Nov. 20, 2022, 10:28 p.m.
The following request was e-mailed to Ken Menzies, and he is "on it" (2022-11-20):
This relates to my project on TU Tau. After looking at the first two sets of images, I’d like to make two changes:
• Change the aiming to put TYC 1866-1160-1 (RA= 05 43 19.049, Dec= +24 48 40.15) at the center of the image. That will offset the target so that I get two good comp stars in the field (“75” and “76” on the chart).
• Change the R-filter exposure to 10 seconds (is currently 15 sec) – the target is close to the linearity limit in the R-images.
Telescope = BSM_NH2
Thanks,
Bob Buchheim
Comments on this proposal are closed.