Proposal #290
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Nov. 19, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | Dear Sir / Madam , I would like to find out the photometric measurement of these ccd After that I would like to study the present time of maximum light For this study I would like to get ccd images using Bright Star Monitor Hope you will guide me in this regard. Name : Pradip Karmakar Institution of reseacher : Department of Mathematics, Madhyamgram High School (H.S.), Email id (researcher) : pradipkarmakar39@gmail.com Here I have got the following information of the targets from VSX. 1) V0765 Cas Period: 1.715771 d CCD observations: Yes, I would like to avail CCD coverage. Comparison and Check stars: I would like to get help about the If possible please choose the following stars for these purpose (Comparison and Check stars): AUID RA Dec Label V B-V Submitting observations: I would like to get the images ( bias and |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
V0765 Cas | 19.787710 | 58.29056 | 10.6–11.23 | BSM_TX | 1 | Feb. 28, 2023 | No |
Comments
- (3663) Dirk Terrell — Nov. 29, 2022, 12:29 a.m.
Suggestion to Ken is to put this on a different telescope from Kalee Tock's NGC 457 project.
- (4726) Kenneth Menzies — Dec. 1, 2022, 1:48 a.m.
Committed to TX
- (35150) Pradip Karmakar — Aug. 22, 2024, 3:02 p.m.
Please reschedule the proposal once again. Hope you consider my request.
With regards,
Pradip Karmakar- (4726) Kenneth Menzies — Aug. 23, 2024, 2:35 p.m.
Done
- (35150) Pradip Karmakar — Aug. 25, 2024, 4:49 p.m.
Many thanks for your consideration.
Comments on this proposal are closed.