Proposal #291
Proposer | (4603) Ray Tomlin (7tomlin@gmail.com) obscode: TRE |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Nov. 24, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | LPV FQ Cas has incomplete data on the faint part of it's cycle. I am unable to measure it below about magnitude 17.5 with my 12" SCT at 204 meters ASL. During the next two months I expect it to be Magnitude 9.5 to 11 in I band, magnitude 14.5 to 17.5 in V band and magnitude 17 to ? in B band. No one seems to have seen it in B band below about magnitude 17. Requesting V and B band measurements every two days. FOV should be about 10 to 20 minutes. I shoot 150 to 180 seconds with 12 inch aperture in B band and average 10 to 20 images to get mag 17.5 in B without over exposing comps 102 and 104. I offset my declination a bit from 59 13 55.1 to 59 13 15.1 to avoid a nearby bright star. Photometry goes int to the AAVSO database. Ray Tomlin |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|
Comments
- (4603) Ray Tomlin — Nov. 24, 2022, 3:53 a.m.
need 90 days while FQ Cas remains to dim for me to see in B band. Request 10 images each night for averaging.
- (4726) Kenneth Menzies — Dec. 1, 2022, 11:45 p.m.
Committed to MPO61.
- (4603) Ray Tomlin — Feb. 1, 2023, 12:11 a.m.
FQ Cas is getting to dim for me to see with 12" scope. Can we get it back on the que?
Comments on this proposal are closed.