Proposal #297
Proposer | (18738) James Clem (jlclem@gcc.edu) obscode: CJAD |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Dec. 6, 2022 |
Status | Declined |
Priority | Normal |
Proposal | We request observing time to conduct timeseries photometry of 5 blue metal-poor stars (BMPs) that are potentially variable. Our project focuses on discovering variable stars among the BMP population and determining their pulsation periods, since most of the published research concerning BMPs has been focused on determining composition, with variability being largely ignored. We intend to expand variable star research into the BMP population and begin a catalog of BMP variables to be used by future projects. Our target stars were selectively chosen from unpublished data collected by the late Dr. Arlo Landolt. From these data we have identified several BMPs that exhibit strong signs of variability. However, we do not have enough clear data for these stars to conclusively determine that they are indeed variables or to calculate their pulsation periods accurately. We therefore request timeseries photometry in the Johnson V-filter of the 5 candidate BMPs listed below. For each star, we have estimated the observing time required to capture a full period. We understand that timeseries photometry is discouraged by AAVSOnet, so if these durations are not feasible for one night, we propose instead observing for only 1-2 hours per night over several nights. These observations can be made during non-photometric and/or bad seeing conditions as long as the exposure times are adjusted appropriately. Additionally, we can make use of bright time (i.e., moon illumination >50%) provided the target is greater than 30 degrees away from the moon. Finally, due to the faintness of our targets, we request the observations be taken with Faint Star Monitors. ALERT: I accidentally hit the "Sumbit" button before entering my last two targets. Please include those below with my original proposal submission. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
BPS CS 29518-024 | 1.286699 | -32.44941 | 14.5 | OC61 | 1 | — | 1 Year |
BPS CS 29527-038 | 0.629079 | -20.13642 | 14.4 | OC61 | 1 | — | 1 Year |
Comments
- (18738) James Clem — Dec. 6, 2022, 3:24 p.m.
I accidentally hit the "Submit" button before entering my last two targets. Please include these with my original proposal submission.
- (3663) Dirk Terrell — Dec. 8, 2022, 4:28 p.m.
I put these targets on the other proposal page. This one can be ignored.
Comments on this proposal are closed.