Proposal #298
Proposer | (37954) Mike Wiles (mikewilesaz@gmail.com) obscode: WMEB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Dec. 7, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | Target: AX Aurigae Primary objective: Refine the period of classic Cepheid variable AX Aur, identified as 3.04664 days in VSX. In researching this proposal I was unable to find published data for all of the BVRI filter bands and would like to collect, analyze and publish data transformed to the standar system to AAVSO database in in multiple filters. This proposal has potential for the development of instructional documentation demonstrating the creation of valid scientific data using only the AAVSO tools provided to all members. (VSX, AAVSONet, Requesting a new sequence, VPhot, WebObs, LCG, etc.). I've already requested (and received) a sequence and chart of comparison stars for AX Aur to use for photometric measurements. Additionally, there's an opportunity here to document along the way and create instructional materials for combining data from AAVSO sources with personal data. Requesting that data be collected from BSM-NH2 or BSM-Hamren due to their longitude difference from a second telescope in southern Arizona and giving wider coverage of the light curve in a single night (though with multiple instruments). Because the published period is a near multiple of 24 hours it will take some amount of time to gather data at every point along the light curve (22 nights). Requesting this observing program for 90 days to increase the likelihood that the full cycle is captured, preferably more than once full cycle. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
AX Aur | 5.780556 | 31.59778 | 12.15–12.68 | BSM_NH2 | 1 | June 11, 2023 | No |
Comments
- (3663) Dirk Terrell — Dec. 12, 2022, 10:41 p.m.
From Arne:
The proposer has chosen a cadence that will yield about 100 datapoints per cycle, which might even be a little high considering that he is asking for observations over 4 cycles and the light curve is smooth. I'd change it to once/hour or once/two_hours.
- (4726) Kenneth Menzies — Dec. 13, 2022, 7:31 p.m.
Committed to NH. 4 times every night, BVI filters. Report how it works out for exposure and cadence?
- (37954) Mike Wiles — Dec. 13, 2022, 8:14 p.m.
Thanks Ken and Dirk (and Arne). Looking forward to the data. I expect cadence will be fine, I'll report if I find otherwise.
Comments on this proposal are closed.