Proposal #302
Proposer | (4993) George Sjoberg (george.sjoberg@protonmail.ch) obscode: SGOR |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Dec. 15, 2022 |
Status | Allocated |
Priority | Normal |
Proposal | Name: George Sjoberg. AAVSO Id: SGOR. Email: George.Sjoberg@protonmail.ch Monitor: Daily for Four Weeks Filters: BVRI Me and a professional astronomer have be observing and writing papers on this system for quite awhile due to its odd periodicity. Would like to check in and see what it is up to these days |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|
Comments
- (4726) Kenneth Menzies — Dec. 17, 2022, 7:41 p.m.
Committed daily to MPO61 until 23/03/01. Check exposures.
- (4993) George Sjoberg — Dec. 17, 2022, 7:46 p.m.
Have I made an error? There appears to be zero targets. What should I do?
Comments on this proposal are closed.