Proposal #316
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 11, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | Dear Sir / Madam , I would like to find out the photometric measurement of these CCD After that I would like to study the present time of maximum light For this study I would like to get ccd images using AAVSOnet section till 2023-03-31. Hope you will guide me in this regard. Name : Pradip Karmakar Institution of reseacher : Department of Mathematics, Madhyamgram High School (H.S.), Email id (researcher) : pradipkarmakar39@gmail.com Here I have got the following information of the targets from VSX. 1) SS Leo Period: 0.6263351 d (15.03204 h) 2) RR Leo Period: 0.4524021 d (10.85765 h) CCD observations: Yes, I would like to avail CCD coverage. Comparison and Check stars: I would like to get help about the Submitting observations: I would like to get the images ( bias and |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
rr leo | 10.128739 | 23.99175 | 9.92–11.25 | BSM_NM | 1 | March 31, 2023 | No |
Comments
- (4726) Kenneth Menzies — Feb. 17, 2023, 7:25 p.m.
Pradip:
Have you thought about using available AID data to have your students measure a recent time of maximum (TOM)? VStar is a useful tool for the students to learn how to do this.
Imaging a future TOM can be conducted most efficiently IF you calculate a recent TOM in VStar and use the known period to predict a future TOM. Then we could run one short time (e.g., 2-3 hours) series on BSM_NM and virtually guarantee that you get the desired result. Does this make sense?
Simply taking a single image on several nights over the next month will not be useful for you and your students to learn anything. Comments?
Ken
- (4726) Kenneth Menzies — Feb. 18, 2023, 6:50 p.m.
Committed to NM until Mar 31.
- (35150) Pradip Karmakar — Sept. 17, 2024, 4:53 p.m.
Dear Sir,
I would like to get some spectrum of SS leo in the month of December 2024.
With regards,
Pradip Karmakar- (3663) Dirk Terrell — Sept. 17, 2024, 7:33 p.m.
You will need to submit a new proposal for that.
Comments on this proposal are closed.