Proposal #343
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | May 2, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | Dear Sir / Madam , The necessary information related to this study are as follows. Name : Pradip Karmakar Institution of reseacher : Department of Mathematics, Madhyamgram High School (H.S.), Madhyamgram, Sodepur Road, Kolkata 700129, India. Email id (researcher) : pradipkarmakar39@gmail.com Target's Information: The celestial coordinates (J2000.0) with respect to VSX (International Variable Star Index; https://www.aavso.org/vsx) of the target star and Target name: HM Lup RA: 15 47 50.63 ( RA J2000 (deg) : 236.96096 ) DEC: -35 28 35.4 ( DEC J2000 (deg) : -35.47650 ) Variability type: CTTS Spectral type: M3e V Mag. Range: 14.45 - 14.95 V Period: unknown |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
HM Lup | 15.797400 | -35.47650 | 14.45–14.95 | OC61 | 1 | Nov. 2, 2023 | No |
Comments
- (4726) Kenneth Menzies — May 6, 2023, 10:09 p.m.
Committed to OC61.
- (35150) Pradip Karmakar — July 1, 2023, 10:53 a.m.
Dear Sir,
Still now I did not get any images of " HM Lup ". Should I get in this month?
With regards,
Pradip Karmakar- (35150) Pradip Karmakar — Sept. 6, 2023, 11:06 a.m.
Sill now I had not get any images of HM Lup. Hope you help me in this regards.
With regards,
Pradip Karmakar
Comments on this proposal are closed.