Proposal #347
Proposer | (46807) Jeffrey Lin (jlin25@hotchkiss.org) obscode: LJJC |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | May 6, 2023 |
Status | New |
Priority | Normal |
Proposal | I would like to observe GrAGVar013 and confirm its variability with the entry on the VSX (there was only one source for the period and I would like to contribute to confirming the period). This observation will be used for both research and educational uses. I am requesting exposures of 3 seconds each Please run around 5 images for the B filter, and as many as possible for the V filter. It would be of great help if the images could be collected before May 12, thanks. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
GrAGVar013 | 8.449840 | 53.62890 | 11.0–7.89 | BSM_TX | 0 | — | No |
Comments
- (4726) Kenneth Menzies — May 8, 2023, 8:39 p.m.
You have said nothing about its known period. One small set of images are not going to be useful for a period analysis!
- (46807) Jeffrey Lin — May 9, 2023, 1:42 p.m.
Its known period is 71.7 minutes (0.04979). I want to use small amounts of data to piece together to fold a period. I do not need much data but having data over many different nights would be of much help, thanks!
Ideal end date changed to May 23.
- (3663) Dirk Terrell — May 9, 2023, 2:48 p.m.
The amplitude of this object is 3 millimag, a tough target to do from the ground. What makes this target worthy of such hard work?
- (3663) Dirk Terrell — May 23, 2023, 2:31 p.m.
The TAC has decided that a 3 mmag amplitude is too small to achieve with AAVSOnet and thus declines the proposal.
Comments on this proposal are closed.