Proposal #36
Proposer | (4396) Phillip Coker (pcoker36@gmail.com) obscode: CPP |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | March 9, 2014 |
Status | Accepted |
Priority | Normal |
Proposal | On July 23, 2013, Taichi Kato posted a request for observations on a list of several hundred variable stars that he believed were candidates for outburst. His objective is to note any unusually rapid increase in magnitude or an excursion beyond known peak magnitude as a signal that an outburst was imminent and provide sufficient time to target such a star with professional instrumentation so as to capture an outburst from onset through the entire cycle. Many of the stars on the list are too bright for C30 to observe regularly but the list below contains stars selected from the Kato list that would be within C30's capability both in magnitude and position and do not have sufficient observations in the AID. The list is arranged by Right Ascension throughout the year. My proposal is for C30 to provide me with a nightly image of each star from the list that is visible to allow me to make a determination of whether any star is showing unusual signs of increase in brightness. If so, I could alert the community. I suggest a single 60 sec image for each star per night but expect to work closely with the VPHOT team and Bill Goff to refine the data collection procedure as experience dictates. This would be an ongoing effort throughout the year but the minimal number of images on any given night should have little impact on other projects that use C30. Phillip Coker CPP |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
FL Psc | 0.419753 | 12.28672 | 17.0–10.5 | — | — | — | No |
EN Cet | 0.457758 | -1.14078 | 18.5–14.5 | — | — | — | No |
GY Cet | 1.525661 | -9.02286 | 18.6–11.0 | — | — | — | No |
GZ Cet | 1.616958 | -9.20950 | 18.6–12.4 | — | — | — | No |
HO Cet | 2.555936 | -10.78483 | 19.0–12.02 | — | — | — | No |
SDSS J033449.86-071047.8 | 3.580517 | -7.17994 | 18.5–14.6 | — | — | — | No |
CSS 090219:034515-015216 | 3.754286 | -1.87117 | 19.1–15.3 | — | — | — | No |
NN Cam | 3.754286 | 69.48522 | 17.8–12.9 | — | — | — | No |
V342 Cam | 4.392450 | 74.88047 | 18.0–12.9 | — | — | — | No |
MASTER OT J042609.34+354144.8 | 4.435922 | 35.69586 | 16.5–12.65 | — | — | — | No |
CSS 091024:050124+203818 | 5.023369 | 20.63831 | 18.4–14.8 | — | — | — | No |
AQ Eri | 5.103642 | -4.13536 | 17.8–12.5 | — | — | — | No |
V1159 Ori | 5.483200 | -3.56469 | 16.0–12.5 | — | — | — | No |
V391 Cam | 5.542742 | 62.79781 | 16.9–11.6 | — | — | — | No |
EQ Lyn | 7.758917 | 45.64217 | 19.1–13.8 | — | — | — | No |
HT Cam | 7.950375 | 63.10056 | 17.9–12.2 | — | — | — | No |
YZ Cnc | 8.182403 | 28.14256 | 16.3–10.5 | — | — | — | No |
SU Uma | 8.207856 | 62.60619 | 16.0–10.8 | — | — | — | No |
CC Cnc | 8.605325 | 21.35153 | 17.6–13.1 | — | — | — | No |
EG Cnc | 8.717786 | 27.86383 | 17.0–11.9 | — | — | — | No |
BZ Uma | 8.895597 | 57.81128 | 15.3–10.5 | — | — | — | No |
AK Cnc | 8.922564 | 11.30422 | 17.0–13.0 | — | — | — | No |
DI Uma | 9.204500 | 50.89839 | 17.0–15.0 | — | — | — | No |
CSS 110114:091246-034916 | 9.212761 | -3.82111 | 16.8–14.8 | — | — | — | No |
BK Lyn | 9.336444 | 33.94511 | 16.5–14.3 | — | — | — | No |
ER Uma | 9.786636 | 51.90242 | 15.2–12.4 | — | — | — | No |
CI Uma | 10.303647 | 71.92889 | 17.5–13.8 | — | — | — | No |
KS UMa | 10.340706 | 53.07586 | 16.2–12.2 | — | — | — | No |
SDSS J103533.03+055158.4 | 10.592508 | 5.86622 | 19.1–15.5 | — | — | — | No |
IY Uma | 10.732425 | 58.12553 | 15.3–13.0 | — | — | — | No |
CSS 120101:105123+672528 | 10.856336 | 67.42439 | 19.0–15.1 | — | — | — | No |
SX Lmi | 10.908453 | 30.10283 | 17.4–13.0 | — | — | — | No |
CY Uma | 10.949169 | 49.68833 | 17.0–11.9 | — | — | — | No |
RZ Leo | 11.622853 | 1.81625 | 19.2–11.5 | — | — | — | No |
QZ Vir | 11.640781 | 3.36856 | 15.71–10.0 | — | — | — | No |
BC Uma | 11.871072 | 49.24500 | 18.3–10.9 | — | — | — | No |
SDSS J122740.82+513924.9 | 12.461342 | 51.65694 | 19.1–14.3 | — | — | — | No |
V406 Vir | 12.637150 | -3.65914 | 18.0–17.12 | — | — | — | No |
OV Dra | 12.839958 | 66.92375 | 19.0–15.8 | — | — | — | No |
GP Com | 13.095114 | 18.01778 | 15.69 | — | — | — | No |
HS Vir | 13.727344 | -8.23442 | 15.8–13.0 | — | — | — | No |
OU Vir | 14.583392 | 0.76819 | 18.5–14.5 | — | — | — | No |
SDSS J150137.22+550123.4 | 15.027008 | 55.02314 | 19.4–16.4 | — | — | — | No |
QW Ser | 15.437217 | 55.02314 | 15.3–12.8 | — | — | — | No |
SDSS J153817.35+512338.0 | 15.638150 | 51.39389 | 19.1–17.5 | — | — | — | No |
SS Umi | 15.856203 | 71.75331 | 17.6–12.6 | — | — | — | No |
V493 Ser | 15.945619 | 0.16389 | 19.0–12.2 | — | — | — | No |
QZ Ser | 15.948475 | 21.12206 | 17.49–12.7 | — | — | — | No |
V386 Ser | 16.176022 | -1.03953 | 19.2–18.9 | — | — | — | No |
V844 Her | 16.417153 | 39.15742 | 17.5–12.5 | — | — | — | No |
V1032 Oph | 16.419364 | -3.89006 | 19.0–15.1 | — | — | — | No |
V2690 Oph | 16.622836 | 0.33256 | 19.15–15.0 | — | — | — | No |
V1227 Her | 16.899739 | 20.16972 | 18.1–14.8 | — | — | — | No |
V1229 Her | 16.949481 | 21.36100 | 19.0–17.0 | — | — | — | No |
V1239 Her | 17.037014 | 32.49842 | 19.1–13.7 | — | — | — | No |
CSS 090205:170610+143452 | 17.102689 | 14.58111 | 18.5–14.7 | — | — | — | No |
RX J1715.6+6856 | 17.261589 | 68.94536 | 18.7–15.8 | — | — | — | No |
CSS 110623:173517+154708 | 17.588031 | 15.78567 | 17.5–14.3 | — | — | — | No |
V660 Her | 17.702542 | 23.80847 | 18.7–14.3 | — | — | — | No |
V2779 Oph | 18.143281 | 10.17494 | 18.5–16.1 | — | — | — | No |
IV Dra | 18.358767 | 67.07964 | 18.8–14.7 | — | — | — | No |
V1108 Her | 18.657264 | 26.06942 | 17.1–12.0 | — | — | — | No |
V344 Lyr | 18.744217 | 43.37444 | 19.0–13.8 | — | — | — | No |
DM Lyr | 18.979014 | 30.25925 | 18.0–13.6 | — | — | — | No |
KL Dra | 19.410608 | 59.69631 | 19.5–15.9 | — | — | — | No |
V1504 Cyg | 19.482347 | 43.09344 | 17.4–13.5 | — | — | — | No |
KX Aql | 19.564906 | 14.29661 | 17.5–12.5 | — | — | — | No |
V1006 Cyg | 19.813094 | 57.15606 | 17.0–13.6 | — | — | — | No |
RZ Sge | 20.055153 | 17.04786 | 17.7–12.3 | — | — | — | No |
V1316 Cyg | 20.203789 | 42.76431 | 17.6–15.0 | — | — | — | No |
V503 Cyg | 20.454836 | 43.68958 | 17.6–13.4 | — | — | — | No |
HO Del | 20.615422 | 14.05283 | 17.2–13.6 | — | — | — | No |
V713 Cep | 20.777403 | 60.63431 | 18.8–15.3 | — | — | — | No |
QT Aqr | 20.988300 | -6.20567 | 19.0–16.6 | — | — | — | No |
QU Aqr | 21.003922 | 0.74611 | 18.8–16.1 | — | — | — | No |
PNV J21095047+1348396 | 21.164008 | 13.81111 | 19.0–11.5 | — | — | — | No |
VY Aqr | 21.202556 | -8.82694 | 17.52–10.0 | — | — | — | No |
V632 Cyg | 21.601172 | 40.43869 | 17.5–12.6 | — | — | — | No |
CSS 130604:215427+155714 | 21.907553 | 15.95383 | 17.5 | — | — | — | No |
V521 Peg | 22.362444 | 18.66900 | 17.5–11.8 | — | — | — | No |
V368 Peg | 22.978750 | 11.15344 | 17.7–13.3 | — | — | — | No |
EG Aqr | 23.421997 | -8.30544 | 19.0–12.9 | — | — | — | No |
EI Psc | 23.498400 | 6.46983 | 16.5–12.5 | — | — | — | No |
Comments
- (4396) Phillip Coker — March 10, 2014, 4:45 p.m.
Why don't I see my targets listed?
Phillip Coker
Comments on this proposal are closed.