Proposal #37
Proposer | (2980) John O'Neill (None) obscode: ONJ |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | March 10, 2014 |
Status | Accepted |
Priority | Normal |
Proposal | I would like to request nightly photometry of T CrB to support my year-long Open University degree project, while I am away from my Observatory in Topsfield, MA. I am hoping to find small variations (different in each band) to see how the variability changes with respect to the phase of its orbital cycle. Images: 3 images each night in each filter for the duration. I plan to stack the three images. Thank you, |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
T CrB | 15.991711 | 25.92017 | 11.0–9.5 | — | — | — | No |
Comments
Comments on this proposal are closed.