Proposal #372
| Proposer | (35150) Dr. Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | June 22, 2023 |
| Status | Allocated |
| Priority | Normal |
| Proposal | Dear Sir, |
| Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|---|
| alf Cep | 21.309659 | 62.58558 | 2.46–2.8 | BSM_TX | 0 | Dec. 27, 2023 | No |
| del Cas | 1.430264 | 60.23528 | 2.68–2.76 | BSM_TX | 0 | Dec. 27, 2023 | No |
| P Cyg | 20.296445 | 38.03294 | 3.0–6.0 | BSM_TX | 0 | Dec. 27, 2023 | No |
| V1770 Cyg | 20.201817 | 38.35494 | 7.36–7.52 | BSM_TX | 0 | Dec. 27, 2023 | No |
| NSV 17173 | 6.752478 | -16.71611 | -1.46–-1.8 | BSM_TX | 0 | Dec. 27, 2023 | No |
| alf Aql | 19.846389 | 8.86833 | 0.77–0.8 | BSM_TX | 0 | Dec. 27, 2023 | No |
| eta Car | 10.750983 | -59.68444 | -1.0–-7.9 | BSM_TX | 0 | Dec. 27, 2023 | No |
| gam Cas | 0.945147 | 60.71675 | 1.6–3.0 | BSM_TX | 0 | Dec. 27, 2023 | No |
| alf Lyr | 18.615647 | 38.78367 | -0.02–0.07 | BSM_TX | 0 | Dec. 27, 2023 | No |
Comments
- (4726) Kenneth Menzies — June 30, 2023, 9:59 p.m.
Committed to TX.
- (35150) Dr. Pradip Karmakar — July 1, 2023, 10:44 a.m.
Dear Sir,
I would like to get the spectrum after bias, dark and flat-fielded correction i.e. in the BDF-corrected.
With regards,
Pradip Karmakar
Comments on this proposal are closed.