Proposal #378
Proposer | (46778) David Gay (1983riceowl@gmail.com) obscode: GDAL |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 30, 2023 |
Status | Declined |
Priority | Normal |
Proposal | Weekly BSM monitoring of Blaze Stat T CrB in BVRI (3x each) through its forecast pre-eruption dip and eruption forecast as 2024.4 +/-0.3 from B. E. Schaefer (Louisiana State Univ.), B. Kloppenborg (AAVSO), E. O. Waagen (AAVSO). |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
T CrB | 15.991387 | 25.92230 | 12.0–9.0 | — | — | — | No |
Comments
- (3663) Dirk Terrell — July 5, 2023, 5:33 p.m.
Duplicate of #377.
Comments on this proposal are closed.