Proposal #380
Proposer | (19661) Roel Moonen (roelastro573@gmail.com) obscode: MROC |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | July 9, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | Hello, I would like to start monitoring this carbon star. Frequency: 1 time / week Data will be processed in Vphot and submitted to AAVSO database. Thanks in advance! |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
ST Cam | 4.853708 | 68.16878 | 8.5–6.3 | BSM_NH2 | 5 | Jan. 12, 2024 | No |
Comments
- (4726) Kenneth Menzies — July 16, 2023, 4:30 p.m.
Committed to NH and TX
Comments on this proposal are closed.