Proposal #391
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Aug. 6, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | I have attended yesterday's How-to-Hour Webinar series and I have requested to Arne Henden about my interest of M31_V1. So I am requesting this proposal. There are 760 observations in the AID database. Best regards |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
M31 V0619 | 0.690920 | 41.16958 | 18.5–19.8 | MPO61 | 1 | Nov. 1, 2023 | No |
Comments
- (4726) Kenneth Menzies — Aug. 24, 2023, 10:48 p.m.
Committed to mpo61. Can only run one set per night on this scope.
- (35150) Pradip Karmakar — Sept. 6, 2023, 11:19 a.m.
The SNR of the images of M31 V0619 are 4 and 5 which is very small. I am requesting you increase the SNR, so that I can use the VPhot photometry package to measure the magnitude. Hope you help me.
With regards,
Pradip Karmakar- (4726) Kenneth Menzies — Sept. 6, 2023, 5:43 p.m.
Target too faint. Discussed off-line.
Comments on this proposal are closed.