Proposal #400
Proposer | (33599) Cliff Kotnik (clkotnik@gmail.com) obscode: KCLA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Aug. 16, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | 11/2/23: Please decrease the V filter exposure time from 10 sec to 9. A couple of the comp stars are getting over exposed. WR25 aka HD93162 is a binary system with 208 day period consisting of a Wolf-Rayet and a O-type supergiant. The paper referenced as the primary in VSX for this object describes that as the orbit of the two stars changes the colliding winds give rise to various changes in the spectrum including X-ray. The AID has 68 visual entries for WR25 and a single CCD entry over the past 2 decades. I propose a three-color series of observations in BVI over the majority of a 208 day period starting when the object becomes observable in the coming months. I request a frequency of 2 or 3 observations per week. The object is in the Carina Nebula and photometric magnitudes and hence exposure times may need some adjustment. Images will be processed in VPhot and submitted to the AID. Depending on the results, a JAAVSO paper may be produced. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
WR25 | 10.736219 | -59.71975 | 8.01–8.11 | BSM_S | 3 | Feb. 22, 2024 | No |
Comments
- (33599) Cliff Kotnik — Aug. 25, 2023, 4:07 p.m.
Thank you
- (4726) Kenneth Menzies — Aug. 26, 2023, 10:24 p.m.
Committed to BSM_S
Comments on this proposal are closed.