Proposal #401
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Aug. 20, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | Regarding the proposal # 372, I would like to get the spectra of the following non variable stars from the recommended list in the AVSpec " list " (spectroscopic standard). |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
alf Lep | 5.545503 | -17.82228 | 2.62–2.56 | BSM_Berry | 0 | March 4, 2024 | No |
eta Crt | 11.933597 | -17.15083 | 6.0–5.0 | BSM_Berry | 0 | March 4, 2024 | No |
Comments
- (35150) Pradip Karmakar — Aug. 26, 2023, 11:36 a.m.
Please change the Target name " NSV 2128 " by " alf Lep "
and change the Target name " NSV 5392 " by " eta Crt ".
With regards,
Pradip Karmakar- (4726) Kenneth Menzies — Sept. 6, 2023, 5:51 p.m.
Committed to Berry. Used two different exposures to see what works best. Mags quite different!
- (4726) Kenneth Menzies — Sept. 10, 2023, 3:33 p.m.
BTW, I don't believe either target is in a particularly good RA for viewing right now?
Comments on this proposal are closed.