Proposal #432
Proposer | (46483) Yurii Korolov (yuriikorolov@gmail.com) obscode: KYUE |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Oct. 8, 2023 |
Status | Declined |
Priority | Normal |
Proposal | Image of Saturn to determine the position of satellites. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
SATURN | 1.000000 | 1.00000 | 8.0–10.0 | — | — | — | 6 Months |
Comments
- (46483) Yurii Korolov — Oct. 8, 2023, 7:05 p.m.
Image Saturn to track the positions of the moons.
I would like to have images spanning 2 months. 3 images a night, 3 hrs or more apart.- (3663) Dirk Terrell — Oct. 10, 2023, 4:30 p.m.
Yurii, we cannot approve this proposal because it is outside the stated objectives of AAVSOnet, which is focused on variable stars.
Comments on this proposal are closed.