Proposal #457
Proposer | (35627) Cledison Marcos da Silva (marcosdb2@outlook.com) obscode: DCMA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Nov. 15, 2023 |
Status | Needs Revision |
Priority | Normal |
Proposal | I come through this proposal to request photometry multi-filter of two targets studied by the citizen science project HOYS (Hunting Outbursts in Young Stars) at the University of Kent, this project by researcher/professor Dr. Dirk Froebrich. The purpose of studying the targets is long-term monitoring of clusters containing young stars to study their structure and behavior. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
YY ORI | 5.579872 | -5.96575 | 15.7–13.2 | MPO61 | 5 | — | No |
V0898 ORI | 5.673794 | -7.09361 | 17.2–16.2 | MPO61 | 5 | — | No |
Comments
- (4726) Kenneth Menzies — Nov. 29, 2023, 7:14 p.m.
You have not provided any info on what specific filters, or how frequently you want images. Are these targets usually faint or bright with outbursts or eclipses, respectively?
- (35627) Cledison Marcos da Silva — Nov. 29, 2023, 7:39 p.m.
I added information regarding filters and frequency to the proposal:
The required photometry is BVRI. Images can be provided 4 times a week if possible.The targets present rapid variations in brightness and may present sudden and non-periodic drops in brightness, such as those alerted by GAIA.
Comments on this proposal are closed.