Proposal #479
Proposer | (34702) Carlos Morales Socorro (cmorsoc@gmail.com) obscode: MCAF |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 4, 2024 |
Status | Declined |
Priority | Normal |
Proposal | Hello, I'm Carlos Morales, MCAF code, an AAVSO mentor from Gran Canaria, Spain. We are working with Public Education High School and Middle Schoool Students (13-17) from Canary Islands on a Variable Stars Project. We have a strong candidate at the given coordinates but they need at least 30 minutes of g filter timeseries, perfect 1 hour. Is it possible to allocate time at Sonoita Observatory or other with Faint Star Monitor telescopes. # APASS DR10 photometry for 0.005 deg radius around J2000.0 position (126.062790, 23.004690) (Sorry, Instructions page is not available) |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
UCAC4 566-043006 | 8.404186 | 23.00469 | 17.0–18.0 | — | — | — | 1 Year |
Comments
Comments on this proposal are closed.