Proposal #48
| Proposer | (4616) Frank Schorr (fschorr@comcast.net) obscode: SFRA |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | Jan. 9, 2015 |
| Status | Accepted |
| Priority | Normal |
| Proposal | As part of my program of monitoring a certain subclass of LPV stars, I would urgently like to request images be taken for stars T Cep and W Cas for the next 60 days in both V and B filters on any appropriate AAVSONET telescope(s) with a cadence of one observation per day if at all possible. I also need SY Cyg, T Umi, R Lyn and R Aur starting around March 2015 but I'll put a separate request in for those stars. I'd like to drop W Peg and S Ser from my observing list but like to retain S Ori and S Cep for my long term data. Thank you Frank Schorr SFRA |
Targets
| Target Name | RA (H.HH) | Dec (D.DD) | Magnitude | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|
| S ORI | 5.483611 | -4.69250 | 14.0–8.0 | — | — | 1 Year |
| T CEP | 21.158889 | 68.49083 | 14.0–8.0 | — | — | 6 Months |
| W CAS | 0.915000 | 58.56361 | 14.0–8.0 | — | — | 6 Months |
Comments
- (4616) Frank Schorr — April 7, 2024, 8:59 p.m.
I'd like to cancel this proposal for now.
There are more stars on this proposal that don't show up on this list.
Frank
Comments on this proposal are closed.
No images were sent as part of proposal AAVSO_P48_SFRA_AUTO, 2015-01-09 to 2026-07-20