Proposal #488
Proposer | (45793) Arushi Nath (astroarushi@gmail.com) obscode: NARC |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 19, 2024 |
Status | Allocated |
Priority | Normal |
Proposal | Understanding the physical properties of binary asteroids (a system where two asteroids orbit a common center of mass) is important for planetary defense. If a binary asteroid were on a collision course with Earth, the presence of two bodies rather than one could significantly affect the strategy for deflection or disruption. Around 500 asteroids are currently known to be binaries. However, it is estimated that binary and triple asteroid systems represent approximately 15% of the near-Earth asteroid (NEA) population. Determining the composition of binary asteroids is crucial for assessing the risk they might pose to Earth and for developing potential mitigation strategies. I am developing photometry algorithms to determine the absolute magnitude (H), rotation period, and mutual orbital period of binary asteroids. By merging observational data from ground-based telescopes with sparse photometry data from ground-based sky surveys (ZTF, ATLAS) and space-based sky surveys (GAIA), I will be able to construct asteroid phase curves and determine H and G parameters. This will allow me to infer their surface characteristics that are statistically correlated with higher or lower albedos and help with the taxonomic classification of these binary asteroids. In the next couple of weeks, several binary asteroids on which little information is available will be visible in magnitudes between 16.3 to 17.2 making them observable through the AAVSO telescope with high photometric precision. (4786) Tatianina - Mag 16.3 I request high-precision light curves (SNR>100) of these asteroids to improve data availability of their physical properties and improve their H and G parameters. I would need 5 sets of images, sidereal tracking in the following sequence of filters: R, B, R, V, R taken for each asteroid. I will share the outcomes of my research with AAVSO as in previous years. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
(1798) Watts | 13.881553 | -6.09944 | 16.5–17.2 | MPO61 | 2 | April 30, 2024 | No |
(4786) Tatianina | 12.225372 | 9.24156 | 15.7–16.3 | MPO61 | 2 | April 30, 2024 | No |
(2825) Crosby | 11.994775 | -1.96903 | 16.5–16.9 | MPO61 | 2 | April 30, 2024 | No |
Comments
- (3663) Dirk Terrell — Feb. 26, 2024, 4:28 p.m.
Arushi, AAVSOnet is targeted towards observations of variable stars. We don't accept proposals to observe asteroids.
- (3663) Dirk Terrell — Feb. 27, 2024, 11:22 p.m.
After some discussion among the TAC members, although we don't make a habit of observing non variable star targets, we will do so for this proposal given the observer's history with AAVSO data.
- (45793) Arushi Nath — Feb. 28, 2024, 11:10 p.m.
Amazing, Thank you!
- (4848) George Silvis — March 2, 2024, 8:11 p.m.
Set up on MPO61 with 2 day cadence
check on the exposure lengths and advise if they need adjustment.
End date of 4/30; this can be extended- (45793) Arushi Nath — March 10, 2024, 2:21 a.m.
Thank you. Could you let me know where I can check the exposure length?
- (45793) Arushi Nath — March 14, 2024, 5:27 p.m.
Hello, just as a quick follow up is there a page where I can see where my observations have been scheduled? Thanks.
Comments on this proposal are closed.