Proposal #501
Proposer | (3297) Thomas Rutherford (sternwachter@netscape.net) obscode: RTH |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | April 22, 2024 |
Status | Allocated |
Priority | Normal |
Proposal | Hi, My name is Thomas Rutherford and my observer code is "rth." I have two targets that I'd like to have monitored, AT 2000ch, which was the subject of Alert 853, and PSN J12355230+2755559, which was the subject of Alert 847. While I am occasionally able to get data on these two targets, I am unable to do so daily, which is what the requestor ((Dr. Mojgan Aghakhanloo (University of Virginia)), has requested. There are three other active observers of AT 2000ch (using "R" as requested), but even so, we are unable to get the daily coverage that has been requested. There are also about about the same number of observers for PSN J12355230+2755559 (once again using "R" as requested), where we also cannot get the daily coverage requested. There is another observer apparently putting a time series in "CR" in on occasion. Both of these targets need to be observed in "R." The targets are sometimes faint, sometimes going below mag 18R though sometimes not. Even a "fainter than" designation would be useful since the targets are brighter than 18 during an outburst. Since the targets are potentially faint at times, a total time of 24 minutes on each target is requested. I usually do 120sec x 12 exposures since I have autoguider issues, but fewer, longer exposures would also work, provided they total 24 minutes (I sum the individual images). Daily monitoring for about 45 days days is requested (ending on June 01, 2024), although any cadence that can be provided on these targets would be useful. If doing both targets on the same night consumes too much telescope time, alternating targets from one night to the next will also work. The results would need to be sent to my email address-- I use MaximDL for data reduction instead of VPHOT. Thank you. Tom Rutherford (rth) |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
AT 2000ch | 10.878125 | 36.66917 | 22.0–16.0 | MPO61 | 1 | July 15, 2024 | No |
PSN J12355230+2755559 | 12.597856 | 27.93208 | 20.0–16.0 | MPO61 | 1 | July 15, 2024 | No |
Comments
- (4726) Kenneth Menzies — May 4, 2024, 12:25 a.m.
Committed to mpo61. Probably too faint!
- (3663) Dirk Terrell — May 9, 2024, 5:13 p.m.
Walt Cooney has informed me that he is observing AT 2000ch with MPO61 so let's not duplicate that effort.
- (3297) Thomas Rutherford — May 9, 2024, 6:48 p.m.
OK-- I'll return to observing it intermittently when possible.
Comments on this proposal are closed.