Proposal #514
Proposer | (3297) Thomas Rutherford (sternwachter@netscape.net) obscode: RTH |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 4, 2024 |
Status | Allocated |
Priority | Normal |
Proposal | Hi, My name is Thomas Rutherford and my observer code is "rth." I would like to monitor, LL Lyr in support of Alert 838. I would like one observation per day, in "v" from now until mid-August (ending on 8/15/2024). There are currently two active observers of this star, although neither are observing in "v" (which is what the alert requested). The last "v" observation was my own and was made on May 24, 2024 (there were a few "v" observations prior to that by other observers but none since). I am unable to get sufficient telescope time to follow the star daily, as the alert requests, but can only get a data point every few weeks. The star is currently running about mag 17 so I would like to request a total of 20 minutes on the target each night, in order to get a higher SNR (perhaps 120 sec x 10 exposures per night). The results would need to be sent to my email address-- I use MaximDL for data reduction, not VPHOT. Thank you. Tom Rutherford (rth) |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
LL Lyr | 18.586894 | 38.33453 | 18.0–13.0 | MPO61 | 1 | Sept. 15, 2024 | No |
Comments
- (4726) Kenneth Menzies — June 9, 2024, 4:36 p.m.
Committed to mpo61
- (3297) Thomas Rutherford — July 9, 2024, 2:14 p.m.
Any idea when the first images will come in from this request?
Thanks--
Tom
Comments on this proposal are closed.