Proposal #520
Proposer | (18286) Michael McNeely (michaelaaronmcneely@gmail.com) obscode: MMAE |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 20, 2024 |
Status | Allocated |
Priority | Normal |
Proposal | Hi, I would like to request AAVSOnet observations of cataclysmic variable star system 1RXS J213344.1+510725. Professor Peter Garnavich of Notre Dame has suggested that observations of this system would be beneficial. Observations in V would be ideal as well as R,B, and I for two filter photometry. I noted some time series for this star in an AAVSO light curve. There were also some daily observations, but not in recent times, and I think that this would be helpful to update using AAVSOnet data. This would be periodic monitoring, not time series. Thank you. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
1RXS J213344.1+510725 | 21.562111 | 51.12353 | 16.0–15.0 | MPO61 | 1 | Dec. 31, 2024 | No |
Comments
- (4726) Kenneth Menzies — July 4, 2024, 12:22 a.m.
committed to mpo and tmo
Comments on this proposal are closed.