Proposal #529
Proposer | (46104) Naomi Elmberg (vycanismajoris2005@gmail.com) obscode: EMID |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 28, 2024 |
Status | Allocated |
Priority | Normal |
Proposal | I would like to monitor the hypergiant star RW Cep long-term, to track further photometric and spectroscopic evolution after the recovery of the recent "great dimming". It should be observed in all available filters (BVRI) to track not only the magnitude but also the color evolution. It should be observed approximately once a week. Spectroscopic observations do not need to be as frequent, around once a month seems sufficient. They should ideally be as high resolution as possible. The goal with spectroscopy is to track the evolution of various spectral features, and to monitor any spectral changes if they occur. Various papers have assigned different spectral types to the star, differing only due to the classification method used, so spectroscopic observations would allow us to get a sense of the true range of spectroscopic varability. It is difficult to say for sure how long the campaign should last for, as it is impossible to predict when the star might start doing something interesting again. The star is currently being monitored by the CHARA array, so having photometric and spectroscopic data at least covering these observations would be very useful to the CHARA team. It is however also currently undecided how long the star will be observed by CHARA. The project is being led by Narsireddy Anugu. I hope to at the very least monitor the star for the next few years. It should also be noted that the magnitude can in some cases approach V=6, and there is a small chance it may briefly reach a magnitude V<6. The magnitude is currently at around 6.5. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
RW Cep | 22.385282 | 55.96323 | 7.6–6.0 | BSM_TX | 1 | Jan. 9, 2025 | No |
Comments
- (3663) Dirk Terrell — July 2, 2024, 2:32 p.m.
Arne says: "no spectroscopy is currently available in the north except for an SA200 diffraction grating."
- (46104) Naomi Elmberg — July 2, 2024, 2:43 p.m.
Lower resolution spectra could still provide information about the overall spectrum and its variability, so it could still provide useful data.
- (4726) Kenneth Menzies — July 13, 2024, 4:24 p.m.
Committed to TX although in monsoon until fall?
- (46104) Naomi Elmberg — Dec. 14, 2024, 8:48 p.m.
I would like to be able to extend the monitoring. The star was also observed almost every day even though I only needed photometry around once a week,
- (4726) Kenneth Menzies — Dec. 15, 2024, 3:38 a.m.
The plan does not have an end date entered so it will keep running.
Comments on this proposal are closed.