Proposal #537
Proposer | (34329) Andrea Barban (andrebarban353@gmail.com) obscode: NABA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | July 20, 2024 |
Status | Allocated |
Priority | Normal |
Proposal | ciao, vorrei monitorare e creare curve di luce di questa giovane stella |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
V1491 Cyg | 20.851292 | 44.39725 | 14.6–16.0 | MPO61 | 1 | Jan. 26, 2025 | 6 Months |
Comments
- (3663) Dirk Terrell — July 29, 2024, 2:38 p.m.
Let's do BVRI observations.
- (4726) Kenneth Menzies — July 30, 2024, 5:39 p.m.
Committed to MPO61.
- (34329) Andrea Barban — July 30, 2024, 9:51 p.m.
Ciao , grazie va bene, ho visto adesso, ero un po’ impegnato
Comments on this proposal are closed.