Proposal #558
Proposer | (35150) Pradip Karmakar (pradipkarmakar39@gmail.com) obscode: KPRB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Sept. 18, 2024 |
Status | Declined |
Priority | Normal |
Proposal | Regarding the recent note of Brian Kloppenborg on Blaze Star T CrB 's eruption, which will be expected to happen on late November-2024, I am requesting for ccd observations for this rare event happening. Star-T CrB |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
TCrB | 15.990000 | 25.92000 | 10.8–2.0 | — | — | — | No |
Comments
- (35150) Pradip Karmakar — Sept. 18, 2024, 2:32 p.m.
Although a prosal #377 is active for the same Target star, I am requesting you (TAC) to consider my request to take the ccd observations for this rare event.
With regards,
Pradip Karmakar- (3663) Dirk Terrell — Sept. 19, 2024, 2:55 p.m.
This star, as you note, is actively being observed by AAVSOnet and is also being heavily observed by others with their own equipment, so I don't see the value in dedicating even more of AAVSOnet's limited resources to this star.
Comments on this proposal are closed.