Proposal #563
Proposer | (44173) Justus Randolph (justusrandolph@gmail.com) obscode: RJUB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Oct. 1, 2024 |
Status | Declined |
Priority | Normal |
Proposal | Here is an SG1 proposal. I know that these can be difficult, but I thought that I'd try: Hi SG1 Team (Southern Hemisphere Observers), The P=232 day SG1 TOI-791.22 (306472057.22) has an observable transit ingress coming up on October 9th (evening) / 10th (UTC). The discovery paper is almost ready to go to co-authors, so this transit might not make it into the discovery publication (although maybe during the review phase), but it will be in a future paper with a photodynamical model and will also help predict transits for a JWST proposal. The ingress is observable from South America and possibly some locations in Australia (see below). I couldn't spot a location to catch egress, but if you have southern hemisphere capabilities, please check for observability from your location. Please mark your calendars. Depth = 5.7 ppt Transit UTC: |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
TOI-791.22 | 7.895652 | -69.70177 | 11.09 | — | — | — | No |
Comments
- (3663) Dirk Terrell — Oct. 1, 2024, 3:09 p.m.
You'll need to discuss the observability of the event from AAVSOnet resources, i.e. when the target comes into view and how long it needs to be observed. The volunteer time available to make AAVSOnet possible is much too limited to figure everything out for a specific target/event. It is up to you as the proposer to make a solid case for your request.
Comments on this proposal are closed.