Proposal #575
Proposer | (2046) Franz-Josef (Josch) Hambsch (hambsch@telenet.be) obscode: HMB |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Nov. 6, 2024 |
Status | Allocated |
Priority | Normal |
Proposal | The name of the source is LS I +61°302. This stellar binary object is In order for any timing analysis to be able to resolve the two close It would be great to have continued monitoring at optical wavelengths. [1] https://ui.adsabs.harvard.edu/abs/2024A%26A...683A.228J/abstract Daily observations would of course be fantastic. However, given the Simultaneous monitoring in multiple filters in order to investigate the |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
ZALD J02391806+6119252 | 2.655017 | 61.32367 | 10.7–10.9 | BSM_NH2 | 1 | May 14, 2025 | 6 Months |
Comments
- (4726) Kenneth Menzies — Nov. 15, 2024, 7:07 p.m.
committed to NH
- (2046) Franz-Josef (Josch) Hambsch — Nov. 17, 2024, 3:28 p.m.
Hi Ken, I have reduced the images provides for ZALD J02391806+6119252. I see that the exposure times in B and V could be reduced by a factor 2 (60 sec and 30 sec, respectively for B and V band). I-Band exposures are Okay.
- (4726) Kenneth Menzies — Nov. 18, 2024, 3:37 a.m.
Exposures changed.
Comments on this proposal are closed.