Proposal #58
Proposer | (3450) Michael Simonsen (None) obscode: SXN |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Feb. 18, 2016 |
Status | Accepted |
Priority | Normal |
Proposal | I would like to add a few Z Cam candidates to the AAVSOnet observing queue. UY Pup appears to be in a standstill right now. This would be the first historical standstill, so I am requesting nightly observations in V and B commence immediately and continue indefinitely until we nail down all the properties of the system (Type, period, range of variability, etc.) precisely enough to write a paper for JAAVSO. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
UY Pup | 7.775347 | -12.95253 | 16.1–13.0 | — | — | — | 1 Year |
V1363 Cyg | 20.103200 | 33.71044 | 18.0–13.5 | — | — | — | 1 Year |
NSV 14581 | 23.424575 | 82.09439 | 17.8–13.8 | — | — | — | 1 Year |
Comments
Comments on this proposal are closed.