Proposal #589
Proposer | (48476) Gianluca Nigro (info@gianlucanigro.com) obscode: NGIA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Jan. 14, 2025 |
Status | Allocated |
Priority | Normal |
Proposal | Confirming ephemeris of AG Lmi as the last observations are 8 months old as per AAVSO target tool I plan to use this data also for studying the period search algorithms. The ephemeris can be seen here https://www.aavso.org/vsx/index.php?view=detail.ephemeris&nolayout=1&oid=167169 Let me know if I have to provide the list in another format Actually the period is estimated at 1.3590176 days, ideally I'd like to have a series of observations covering the full period but I don't know if it's possible given the workload of AAVSOnet |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
AG LMi | 10.746667 | 33.35306 | 11.16–10.55 | BSM_NM | 1 | July 16, 2025 | No |
Comments
- (4726) Kenneth Menzies — Jan. 17, 2025, 10:27 p.m.
Committed to both NH and NM. Run daily. Up to 4 times per night. It may take a while to collect enough data to define the lightcurve.
- (48476) Gianluca Nigro — Jan. 18, 2025, 7:55 a.m.
Hi Ken, thanks for setting the observation plan
Comments on this proposal are closed.