Proposal #602
Proposer | (47259) Jiashuo Zhang (yizhizhangxiu@gmail.com) obscode: ZZHA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | March 20, 2025 |
Status | Declined |
Priority | Normal |
Proposal | Hello everyone, I am applying to use AAVSOnet for short-term observations of the recurrent nova T Crb. T Crb is a recurrent nova within the Milky Way Galaxy. According to predictions by Munari et al.2016 and Schaefer et al.2023, it is likely to erupt in the coming years. I aim to observe 6 images per band (B and V filters) each day over the next 7 days to capture recent brightness variations. All results from this observation will be uploaded to the AAVSO database. Sincerely, |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
T CrB | 15.991711 | 25.92017 | 2.0–10.8 | — | — | — | No |
Comments
- (3663) Dirk Terrell — March 21, 2025, 8:10 p.m.
We already have active observing projects for T CrB.
Comments on this proposal are closed.