Proposal #603
Proposer | (37929) Peter Bealo (pbealo@comcast.net) obscode: BPEC |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | March 26, 2025 |
Status | Allocated |
Priority | Normal |
Proposal | From Observing campaign 890. I'll set check and comp stars Please begin observations ASAP. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
TCP J18022164-3310319 | 18.039167 | -33.17528 | 16.0–11.0 | BSM_S | 1 | Dec. 30, 2025 | No |
Comments
- (37929) Peter Bealo — March 27, 2025, 7:21 p.m.
Would appreciate daily, or perhaps nightly, data.
Peter- (4726) Kenneth Menzies — March 27, 2025, 8:21 p.m.
Committed to BSM_S and OC61
Comments on this proposal are closed.