Proposal #61
Proposer | (19638) Morgan Johnstone (morganjohnstone87@gmail.com) obscode: JMLA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 14, 2016 |
Status | Accepted |
Priority | Normal |
Proposal | To: AAVSO Telescope Allocation Committee Ladies & Gentlemen: My name is Morgan Johnstone and I am writing today to request time on BSM HQ to observe SY Her once every 5 days from June 14 to July 15, 2016. I am requesting this time to observe this star for a project for my Arizona State University Introduction to Astronomy final project. While SY Her is a well observed star, I would like to use it for my project so I can make the observation, plot (contribute to) a light curve, and explain Variable Star Astronomy to my classmates. I am legally blind and without the time allocated to me this kind of observation would be out of my reach. I have spoken to Mike Simonsen and Doc Kinne and they have concurred that SY Her would be a great star for my project because it is both a Mira class variable star and has a somewhat short curve period. When the CCD images are sent to my VPhot account I will determine the magnitude and plot this on the SY Her curve as is normal procedure. Thank you for your time and consideration for allocation on BSM HQ. Morgan Johnstone |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
SY Her | 17.024792 | 22.47742 | 7.7–13.5 | — | — | — | No |
Comments
Comments on this proposal are closed.