Proposal #626
Proposer | (18484) Gustav Holmberg (5063.gustav.holmberg@gmail.com) obscode: HGUA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | July 17, 2025 |
Status | Allocated |
Priority | Normal |
Proposal | LD 323 is a quite bright semiregular variable with only 266 observations registered in the AAVSO International Database. This proposal is for taking observations on a weekly basis in the V filter to find out more about this object. Is the period of 88 days as recorded in VSX correct, or is something else going on here on a scale of one or several years? Since this is a bright object, it ought to be suitable for one of the telescopes in the Bright Star Monitor stations. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
LD 323 | 0.181944 | 48.25922 | 12.0–10.5 | BSM_NH2 | 3 | Jan. 15, 2026 | No |
Comments
- (3663) Dirk Terrell — July 17, 2025, 7:47 p.m.
The TAC notes that this system has been observed by ASAS-SN:
https://asas-sn.osu.edu/sky-patrol/coordinate/6545245a-417e-410c-9500-a54a66f8a9e7
https://asas-sn.osu.edu/variables/9a5e8c01-7182-5a48-a20c-8af2bbe32388but we will approve it if it is observed in multiple filters (e.g. BVRI) to enhance the scientific return.
- (4726) Kenneth Menzies — July 19, 2025, 7:53 p.m.
Committed to NH and Hamren
Comments on this proposal are closed.