Proposal #64
Proposer | (18484) Gustav Holmberg (5063.gustav.holmberg@gmail.com) obscode: HGUA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | Jan. 19, 2017 |
Status | Accepted |
Priority | Normal |
Proposal | Mira stars are important objects (Willson and Marengo 2012). Their long periods and large amplitudes make them particularly suitable for amateurs, a group of observers that are not bound by the sometimes short-time scales that exist in the project-driven world of professional astronomy. While there are thousands upon thousands of mira stars in the International Variable Star Index, for many of these, data on periods etc is scarce. The reason can be found in the history of variable star astronomy. Many of these objects were discovered during the large-scale photographic surveys, using blink comparators, that were pursued during the 20th century, but were later not followed up. To discover that a particular star is a mira variable was relatively easy, while producing high-quality data characterizing the objects with some level of reliability – period, magnitude at maxima and minima, the existence of ”humps” in the light curves, possible period changes – takes much longer time to pursue than the mere classification of a star as a mira. Here, amateur observers can play a role producing data that is important for analysis, for example, of long-term period changes (Karlsson 2014). One example was the project ”50 forgotten miras”, pursued by the variable star group SAAF/V, that observed 50 not so well-known miras in order to increase the accuracy of our knowledge of these objects. Data was collected during several years and after further analysis, the entries on objects were updated in the VSX and discussed in a JAAVSO paper (Karlsson et al 2016). Now, a new project along similar lines has been started, focusing on a group of 25 miras with sub-par data available, of which I am a part. The goal is to observe this group of less-observed miras for a number of years, in order to produce a better knowledge of these objects, along the lines of the earlier project on 50 forgotten miras. I hereby apply for time on the AAVSOnet to observe these 25 objects with a cadence of one observation in V per object every third week for three years. Positions for the objects, entered below, are 2000.0. The minimum magnitude given below (16) are rough guesses, owing to the poor knowledge of these objects, whereas maximum magnitudes are somewhat better known. References: Karlsson, T. 2014. ”Long-term Secular Changes in the Period of Mira Stars”. Journal of the American Association of Variable Star Observers (JAAVSO) 42 (december): 280. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
HQ Aur | 5.498861 | 51.62678 | 16.0–11.5 | — | — | — | No |
HX Aur | 5.044664 | 48.60600 | 16.0–13.0 | — | — | — | No |
AL Boo | 13.648844 | 18.71147 | 16.0–12.5 | — | — | — | No |
FU Cam | 3.397231 | 64.94650 | 16.0–12.7 | — | — | — | No |
FW Cam | 3.511250 | 67.40217 | 16.0–15.0 | — | — | — | No |
FY Cam | 3.606542 | 61.60017 | 16.0–13.5 | — | — | — | No |
HI Cam | 4.595931 | 63.20483 | 16.0–15.0 | — | — | — | No |
HO Cam | 5.215033 | 59.32675 | 16.0–13.0 | — | — | — | No |
CM Cas | 1.882308 | 67.94639 | 16.0–12.0 | — | — | — | No |
V0524 Cas | 0.766700 | 69.18150 | 16.0–13.0 | — | — | — | No |
V1904 Cyg | 21.412128 | 33.98822 | 16.0–12.7 | — | — | — | No |
V1907 Cyg | 21.520744 | 39.44983 | 16.0–13.3 | — | — | — | No |
V2481 Cyg | 21.071408 | 37.85186 | 16.0–12.0 | — | — | — | No |
V1015 Her | 17.873358 | 34.18661 | 16.0–12.5 | — | — | — | No |
BC Lac | 22.616647 | 45.03222 | 16.0–12.0 | — | — | — | No |
DN Lyn | 7.528464 | 47.55639 | 16.0–11.5 | — | — | — | No |
WZ Per | 3.692253 | 42.64758 | 16.0–12.8 | — | — | — | No |
V0603 Per | 3.795936 | 51.18061 | 16.0–13.0 | — | — | — | No |
V0336 Ser | 15.986497 | 19.66589 | 16.0–12.0 | — | — | — | No |
KK UMa | 11.750392 | 64.79375 | 16.0–13.0 | — | — | — | No |
CV Vir | 12.516139 | 12.30853 | 16.0–12.5 | — | — | — | No |
Comments
- (3663) Dirk Terrell — Jan. 24, 2017, 4:05 p.m.
The TAC would like to see a higher cadence (every 3 days) and for observations in two filters, adding B or Ic in addition to the requested V observations.
- (18484) Gustav Holmberg — Feb. 18, 2017, 6:19 a.m.
Hi,
When will observations begin?
With kind regards,
/Gustav Holmberg (HGUA)
Comments on this proposal are closed.