Proposal #65
Proposer | (1573) David Cowall (cowall@comcast.net) obscode: CWD |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | March 12, 2017 |
Status | Accepted |
Priority | Normal |
Proposal | I propose an additional year of monitoring the BCEP variable BW Vul using the BSMs. The 2016 data set has yielded a detailed light curve and many T(min). It appears that the AAVSO is currently the only institution monitoring this target. The O-C parabolic fit for the period is not correct. About five years ago the period decreased and is now several hours from the parabola as compared to the 1982-2004 constant period (Odell*, personal communication). I therefore request that as many 4-6 hour B and V band time series with a cadence of 1-2 minutes and 10 second exposures be performed on BW Vul as telescope time permits for an additional year. The data generated from this project should shed new light on the period changes of this star. Andy Odell has contacted me and will mentor me for the data analysis. Thank you for your consideration. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
BW Vul | 20.906219 | 28.52200 | 6.44–6.68 | — | — | — | No |
Comments
Comments on this proposal are closed.