Proposal #667
| Proposer | (3661) Javier Temprano (tempranj@gmail.com) obscode: TJV |
|---|---|
| Assigned To | (3663) Dirk Terrell |
| Date Submitted | Dec. 15, 2025 |
| Status | Declined |
| Priority | Normal |
| Proposal | The OJ 287 species is a BL Lacertae, and I have been interested in its fascinating evolution for years. Unfortunately, from my usual conservation area (Bortle 9), I cannot obtain adequate signal-to-noise ratios (SNR) using photometric filters. Daily monitoring with V, B, and I filters would be sufficient. Thank you for your consideration. Javier Temprano (TJV) |
| Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
|---|---|---|---|---|---|---|---|
| OJ 287 | 8.913611 | 20.10861 | 12.1–17.0 | — | — | — | No |
Comments
- (3663) Dirk Terrell — Dec. 18, 2025, 12:56 a.m.
Javier, Gary Poyner has been observing this target for many years with AAVSOnet.
- (3661) Javier Temprano — Dec. 23, 2025, 2 p.m.
I’m glad.
Comments on this proposal are closed.