Proposal #69
Proposer | (3876) Bradley Walter (bswalter@att.net) obscode: WBY |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | April 13, 2017 |
Status | New |
Priority | Normal |
Proposal | I would like SRO-50 to observe the field of SDSS J160111.53+091712.6 with Three I,R,V,B,B,V,R,I sequence on 4 nights with as many different EXPTIMES as necessary to cover the magnitude range from 12.8 thought at least 18.0. with Single filter uncertainties 0.05 or less. The purpose of this is to obtain better field calibration data relating to a recent sequence that was prepared for the target star. NOFS data for the area is single night only. Much of the existing APASS data has errors in neighborhood of 0.1 magnitudes I V. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
SDSS J160111.53+091712.6 | 16.019869 | 9.28683 | 12.5–18.0 | — | — | — | No |
Comments
Comments on this proposal are closed.